| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | -0.001 | -0.089 | -0.093 | |
|
|
cm | -0.001 | -0.049 | -0.039 | |
|
|
dc | -0.001 | -0.117 | -0.063 | |
|
|
dc | -0.001 | -0.117 | -0.063 | |
|
|
dc | -0.001 | -0.117 | -0.063 | |
|
|
dc | -0.001 | -0.117 | -0.063 | |
|
|
fw | -0.001 | -0.101 | -0.081 | |
|
|
cm | -0.001 | -0.102 | -0.079 | |
|
|
fw | -0.001 | -0.115 | -0.067 | |
| fw | -0.001 | -0.106 | -0.072 | ||
|
|
dc | -0.001 | -0.027 | -0.030 | |
|
|
dc | -0.001 | -0.085 | -0.070 | |
| dc | -0.001 | -0.085 | -0.070 | ||
| dc | -0.001 | -0.085 | -0.070 | ||
|
|
dc | -0.001 | -0.106 | -0.055 | |
| g | -0.001 | -0.039 | -0.081 | ||
|
|
fw | -0.001 | -0.060 | -0.093 | |
|
|
fw | -0.001 | -0.084 | -0.019 | |
|
|
cm | -0.001 | -0.112 | -0.015 | |
|
|
dc | -0.001 | -0.082 | -0.090 |

