Listing players



Name Club Pos Rat Off Def
E. Fiemawhle FC Volendam fw -0.002 -0.130 -0.092
R. Donnelly Cliftonville fw -0.002 -0.141 -0.030
J. Pereira cm -0.002 -0.099 -0.125
L. Bizjak Celje fw -0.002 -0.131 -0.090
H. Younès Larissa fw -0.002 -0.160 -0.066
N. Petkevičius Šiauliai fw -0.002 -0.128 -0.080
V. Argüello 2 de Mayo cm -0.002 -0.169 -0.031
A. Ješić Mladost Lučani cm -0.002 -0.074 -0.151
D. Mullen Derry City fw -0.002 -0.148 -0.055
T. Pierrot R.F.C. Seraing cm -0.002 -0.118 -0.104
Denilson Maranhão-MA cm -0.002 -0.129 -0.094
G. Koripadze Chikhura Sachkhere cm -0.002 -0.130 -0.096
A. Wightman Glentoran cm -0.002 -0.042 -0.179
Uilliam Barros Criciúma-SC fw -0.002 -0.120 -0.108
E. Ogbonda fw -0.002 -0.169 -0.052
R. Philippoteaux Brest cm -0.002 -0.114 -0.113
C. McGrandles Portadown cm -0.002 -0.141 -0.085
T. Topuria Rostov fw -0.002 0.006 -0.232
K. Le Roy Chambly g -0.002 -0.020 -0.204
Miquel Salas Mallorca cm -0.002 -0.105 -0.104