Listing players



Name Club Pos Rat Off Def
L. Nash Magpies fw -0.001 -0.156 -0.045
N. Muci Lugano fw -0.001 -0.122 -0.095
Manuel Sapunga g -0.001 -0.036 -0.140
Alan Costa Avaí-SC dc -0.001 -0.058 0.013
N. Makarov Rubin Kazan cm -0.001 -0.161 -0.241
V. Kalitvintsev Desna Chernihiv cm -0.001 -0.055 -0.161
D. Í Soylu KÍ Klaksvík cm -0.001 -0.201 0.015
P. Rommens Ferencváros cm -0.001 -0.006 0.002
N. Raguso Deportivo Llacuabamba dc -0.001 0.006 -0.223
L. Quezada Cádiz cm -0.001 -0.088 -0.120
Silvio Trem-AP fw -0.001 -0.154 -0.030
C. Macey fw -0.001 -0.165 -0.038
Tinho Jarí Ypiranga-AP fw -0.001 -0.151 -0.066
Douglas Silva Guarany-CE cm -0.001 -0.159 -0.058
I. Bekhoucha Getafe dc -0.001 -0.093 -0.096
Paulo Azzi Cagliari dc -0.001 -0.055 0.002
F. Yamada Nacional da Madeira fw -0.001 -0.034 -0.043
D. Miroshnichenko Dnipro-1 dc -0.001 -0.033 -0.137
M. Peñalver dc -0.001 -0.075 -0.136
Mohammed Al Hardan Vejle cm -0.001 -0.129 -0.068