Listing players



Name Club Pos Rat Off Def
Gabriel Itabaiana-SE dc -0.001 -0.048 -0.052
M. Mustacchio Crotone cm -0.001 -0.150 -0.059
Mátyás Kovács Fehérvár cm -0.001 -0.183 0.004
D. Skopintsev Dynamo Moscow dc -0.001 -0.035 -0.169
B. Šatkus dc -0.001 -0.075 -0.118
G. Cristaldo Nacional Potosí cm -0.001 -0.042 -0.090
A. Calisir Silkeborg dc -0.001 -0.066 -0.037
B. Leroy Lorient g -0.001 -0.020 -0.063
Gui Meira Aparecidense-GO cm -0.001 -0.115 -0.051
Yoon Jong-Gyu dc -0.001 -0.055 -0.147
Guilherme Ituano-SP cm -0.001 -0.133 -0.077
J. Calvin fw -0.001 -0.153 -0.011
C. Ventura fw -0.001 -0.114 -0.063
Ronaldo Maracanã-CE cm -0.001 -0.084 -0.102
A. Gashi Kukësi cm -0.001 -0.136 -0.073
H. Jørgensen B36 Tórshavn g -0.001 -0.003 -0.386
Rafinha Confiança-SE cm -0.001 -0.026 -0.092
H. Leaños Nacional Potosí dc -0.001 -0.044 -0.127
J. Strauß Hansa Rostock cm -0.001 -0.078 -0.009
K. Lokembo Standard Liège cm -0.001 -0.150 -0.057