Listing players



Name Club Pos Rat Off Def
S. Zaracho Club Guaraní dc 0.003 0.308 0.160
Diego Costa Grêmio-RS fw 0.003 0.054 0.004
F. Montero Vancouver fw 0.003 0.426 0.039
D. Sterling Rangers dc 0.003 0.024 0.055
S. Traore Lausanne-Sport fw 0.003 0.414 0.022
Gaspar Avaí-SC fw 0.003 0.090 0.021
Kady Qarabağ cm 0.003 0.085 -0.002
J. Petriccione Crotone cm 0.003 0.324 0.143
D. Iapichino FC Sion dc 0.003 0.264 0.201
G. Mackay-Steven Kilmarnock fw 0.003 0.449 0.011
V. Angulo LDU Portoviejo fw 0.003 0.469 -0.005
I. Koutsoupias Virtus Entella cm 0.003 0.472 -0.007
L. Rodríguez Atlético Tucumán fw 0.003 0.066 0.005
Carlos Santa Clara fw 0.003 0.485 -0.022
Matheus Gonçalves Flamengo-RJ fw 0.003 0.055 0.017
C. Núñez Huracán cm 0.003 0.361 0.104
Adrià Alti Villarreal dc 0.003 -0.015 0.029
Reinaldo Dutra Ypiranga-RS cm 0.003 0.394 0.069
D. Kocyła Wisła Płock fw 0.003 0.423 0.041
D. Kyerewaa Preußen Münster cm 0.003 0.053 0.046