Listing players



Name Club Pos Rat Off Def
A. Kenesov Aktobe cm -0.001 -0.016 -0.143
K. Koné Servette fw -0.001 -0.143 -0.044
A. Ito Gent cm -0.001 -0.017 0.013
A. Yearwood Zamora cm -0.001 -0.120 -0.056
A. Latorre Cantolao cm -0.001 -0.073 -0.114
M. Rodrigues FC Thun dc -0.001 -0.084 -0.103
A. Bekić Zrinjski dc -0.001 -0.052 -0.135
C. Lewis cm -0.001 -0.129 -0.033
Chu En-Le cm -0.001 -0.164 -0.381
S. Hakobyan Urartu fw -0.001 -0.164 -0.023
Edimar Vitória da Conquista-BA cm -0.001 -0.114 -0.073
Y. Kalley FC Groningen dc -0.001 -0.096 -0.083
Alan Costa Avaí-SC dc -0.001 -0.058 0.013
A. Krefl Celje cm -0.001 -0.073 -0.035
W. Wilson cm -0.001 -0.089 -0.050
C. Diez Cusco dc -0.001 -0.073 -0.030
T. Sho-Silva Sutton United fw -0.001 -0.171 -0.016
J. Mathiot cm -0.001 -0.219 0.034
Megue cm -0.001 -0.100 -0.079
D. Kukić Senglea Athletic fw -0.001 -0.082 -0.105