Listing players



Name Club Pos Rat Off Def
C. Sosa River Plate Asunción cm -0.001 -0.087 -0.103
A. Luzayadio Emmen dc -0.001 0.039 -0.227
Pablo Trigueros Mirandés dc -0.001 -0.098 -0.093
Enzo Aparecidense-GO fw -0.001 -0.105 -0.048
M. Matanović Sarajevo cm -0.001 -0.121 -0.029
L. Olivera River Plate-URU dc -0.001 -0.040 -0.315
T. Fruk Rijeka cm -0.001 -0.064 -0.014
C. Noonan Shamrock Rovers cm -0.001 -0.163 -0.002
W. Evseev Meppen cm -0.001 -0.145 -0.047
A. Quluzadə Milsami cm -0.001 -0.166 -0.026
Lucas Santos Paraná-PR cm -0.001 -0.139 -0.052
C. Cuero Aucas cm -0.001 -0.078 -0.042
M. Spasić Admira dc -0.001 -0.023 -0.168
A. Eriksson dc -0.001 -0.039 -0.136
P. Martínez dc -0.001 -0.070 -0.085
D. Nembhard dc -0.001 -0.070 -0.085
Giovanni Vilhenense-RO fw -0.001 -0.158 -0.034
Aloísio Souza Goiás-GO cm -0.001 -0.025 0.002
K. Kosarev Rubin Kazan fw -0.001 -0.142 -0.050
D. Jones Cambridge United dc -0.001 -0.119 -0.331