Listing players



Name Club Pos Rat Off Def
Ľ. Šatka Samsunspor dc 0.004 -0.021 0.025
Víctor Fernández Botoşani fw 0.004 0.517 0.039
C. McGregor Celtic cm 0.004 0.003 0.014
D. Hümmet Djurgårdens fw 0.004 0.080 0.006
F. Ayé Auxerre fw 0.004 0.185 0.013
A. Tameze Torino cm 0.004 -0.023 0.029
A. Hasanović Olimpic fw 0.004 0.523 0.032
D. Ospina Atlético Nacional g 0.004 0.006 0.119
N. Redmond Burnley cm 0.004 0.130 0.028
Y. Zabiri Famalicão cm 0.004 0.531 -0.029
A. Harroui Verona cm 0.004 0.072 -0.016
R. Bouallak Troyes g 0.004 0.197 0.356
R. Saponara Ankaragücü cm 0.004 0.086 0.018
K. Phillips Ipswich Town cm 0.004 0.012 0.004
Lucas França Nacional da Madeira g 0.004 -0.017 0.022
Vinícius Goes Grêmio-RS cm 0.004 0.066 0.032
D. Teah fw 0.004 0.607 -0.068
R. Rusescu Academica Clinceni fw 0.004 0.508 0.042
A. Sarcevic Bolton Wanderers cm 0.004 0.471 0.078
H. Ekdal FC Groningen dc 0.004 -0.008 0.028