Listing players



Name Club Pos Rat Off Def
D. Velimirović Rapid Wien cm -0.001 -0.020 -0.140
A. Berg cm -0.001 0.019 -0.177
Tu Shao-chieh dc -0.001 -0.065 -0.090
O. Elvir cm -0.001 -0.090 -0.066
B. Msimu cm -0.001 -0.196 0.045
Ruan Gago GAS-RR cm -0.001 -0.146 0.000
Diego Chapa GAS-RR cm -0.001 -0.146 0.000
Pedro Henrique Atlético-GO dc -0.001 -0.028 0.012
G. Mamageishvili Iberia 1999 cm -0.001 -0.113 0.021
B. Dubljević Mornar cm -0.001 -0.125 0.016
Kevin Ferroviária-SP dc -0.001 -0.013 -0.008
Y. Gareginyan Alashkert cm -0.001 -0.135 -0.009
M. Kokkinoftas APOEL cm -0.001 -0.164 0.003
Raylson GAS-RR fw -0.001 -0.146 0.000
Manu Dimas Europa fw -0.001 -0.079 -0.082
I. Dzaria Torpedo Kutaisi cm -0.001 -0.184 0.023
A. Sigurgeirsson KA fw -0.001 -0.099 -0.022
D. Rakels RFS fw -0.001 -0.124 -0.028
A. Ramos Melgar dc -0.001 -0.036 -0.017
Franco Portuguesa Santista-SP cm -0.001 -0.187 0.033