Listing players



Name Club Pos Rat Off Def
Luiz Felipe Goiás-GO dc 0.004 -0.008 0.030
Luan Polli Cuiabá-MT g 0.004 -0.007 0.071
A. Scholz Midtjylland dc 0.004 0.420 0.147
A. Pedrosa Elche dc 0.004 0.382 0.074
T. Gabunia Iberia 1999 fw 0.004 0.760 -0.188
Maxwell Remo-PA fw 0.004 0.040 0.001
Gabriel Carvalho Internacional-RS cm 0.004 0.066 0.021
J. Rodriguez Burnley fw 0.004 0.047 0.020
J. Mickels Sabah FK fw 0.004 0.141 -0.026
A. Roca Espanyol cm 0.004 0.462 0.090
Cristiano Ypiranga-RS fw 0.004 0.601 -0.034
Wictor Dias Energetik-BGU cm 0.004 0.811 -0.242
Henrique Araújo Benfica fw 0.004 0.055 -0.003
K. Boutaïb Le Havre fw 0.004 0.584 -0.018
J. Hernández Pachuca cm 0.004 0.483 0.085
B. Armoa Tigre fw 0.004 0.025 0.000
O. Kamara Häcken fw 0.004 0.530 0.032
J. Goossens ADO Den Haag cm 0.004 0.638 -0.074
N. Blackman Maccabi Tel Aviv fw 0.004 0.529 0.039
Hugo Vallejo Deportivo La Coruña fw 0.004 0.514 0.053