Listing players



Name Club Pos Rat Off Def
A. Bogdán Ferencváros g -0.001 0.026 -0.168
R. Bedoui Liepājas Metalurgs dc -0.001 -0.041 -0.099
D. Calestru Dacia Buiucani dc -0.001 -0.040 -0.103
Emerson Júnior Guarani-SP g -0.001 -0.018 -0.125
Diego Teles Afogados-PE dc -0.001 -0.053 -0.090
Edivan Afogados-PE dc -0.001 -0.053 -0.090
A. Rodríguez Ararat-Armenia fw -0.001 -0.066 -0.046
A. Baroja Always Ready g -0.001 -0.002 -0.030
Y. Bavin Tambov cm -0.001 -0.030 -0.114
V. Karapuzov Tambov cm -0.001 -0.030 -0.114
D. German Tambov cm -0.001 -0.030 -0.114
G. Margeman cm -0.001 -0.130 0.005
E. Kouassi Arouca cm -0.001 -0.008 -0.023
M. Trifunović Rad fw -0.001 -0.134 -0.131
S. Geguchadze Iberia 1999 cm -0.001 -0.178 0.034
G. Kontoes Academica Clinceni dc -0.001 -0.106 -0.036
J. Efmorfidis RKC Waalwijk fw -0.001 -0.093 -0.051
Itaqui Pelotas-RS cm -0.001 -0.110 -0.034
D. Macháček Jablonec cm -0.001 -0.084 -0.060
D. Hotto cm -0.001 -0.187 0.063