Listing players



Name Club Pos Rat Off Def
A. Vega fw -0.001 -0.106 -0.015
K. Kotov Smolevichi cm -0.001 -0.047 -0.080
D. Ochieng dc -0.001 -0.125 0.008
K. Razak Willem II fw -0.001 -0.163 0.036
J. Escate Carlos Manucci cm -0.001 -0.072 -0.055
Bruninho River-PI fw -0.001 -0.169 0.041
Valdeir CSE-AL cm -0.001 -0.025 -0.091
J. Quiñones Tigres fw -0.001 -0.084 0.021
A. Greaves fw -0.001 -0.057 -0.066
S. Clarke fw -0.001 -0.057 -0.066
A. Barylla Erzgebirge Aue dc -0.001 -0.026 -0.068
B. Demiri Kukësi dc -0.001 -0.046 -0.082
B. Eleke Beerschot fw -0.001 -0.141 0.014
F. Stojanovski Pelister dc -0.001 -0.052 -0.075
D. Miller g -0.001 0.009 -0.136
R. Araya O'Higgins fw -0.001 -0.168 0.039
E. Alderete Monagas fw -0.001 -0.004 -0.111
K. Pereira Sportivo Luqueño cm -0.001 -0.097 0.004
B. Wylie Cliftonville cm -0.001 -0.185 0.059
V. Griffith cm -0.001 -0.116 -0.011