Listing players



Name Club Pos Rat Off Def
Giovani River-PI dc -0.001 -0.053 -0.073
L. Mwaikenda dc -0.001 -0.125 0.043
Douglas Coutinho Tombense-MG fw -0.001 -0.046 -0.004
E. Sanes Cantolao fw -0.001 -0.159 0.033
Adsonnaldo Tombense-MG fw -0.001 -0.158 0.032
T. Lavezzi Unión de Santa Fe fw -0.001 -0.165 0.040
K. Marku Pyunik dc -0.001 -0.067 -0.167
G. McConaghie Coleraine dc -0.001 -0.054 -0.072
Y. Mallı Konyaspor cm -0.001 -0.053 -0.036
A. Uljanov Tammeka cm -0.001 -0.150 0.024
Y. Nenov Ħamrun Spartans fw -0.001 -0.073 -0.037
M. Rasmussen Melgar fw -0.001 -0.160 0.033
A. Fressange FC Drita fw -0.001 -0.159 0.045
M. Abena Ferencváros dc -0.001 -0.059 -0.022
A. Boškovič Mura 05 dc -0.001 0.012 -0.247
D. Jonathans fw -0.001 -0.158 0.034
Hamad Al Harbi cm -0.001 -0.139 -0.095
Y. González cm -0.001 -0.189 0.062
S. Msani cm -0.001 -0.152 0.028
T. Campbell Halifax Town fw -0.001 -0.160 0.033