Listing players



Name Club Pos Rat Off Def
Pedrinho Shakhtar Donetsk dc 0.005 -0.003 0.067
Juanmi Getafe fw 0.005 0.036 0.009
W. Bigode América-MG fw 0.005 0.110 0.011
Óscar Rodríguez Leganés cm 0.005 0.021 0.013
A. Medina América cm 0.005 0.602 0.079
A. Sørensen Sparta Praha dc 0.005 0.037 0.005
P. Mercado Independiente del Valle cm 0.005 0.077 0.012
S. Campo SV Darmstadt 98 cm 0.005 0.601 0.079
W. Mike Bayern Munich cm 0.005 0.554 0.092
L. Hallenius IFK Norrköping fw 0.005 0.635 0.044
M. McCrudden Cliftonville fw 0.005 0.651 0.023
Juan Londrina-PR fw 0.005 0.642 0.037
A. Papadopoulos Olympiacos dc 0.005 0.551 0.128
Cifuentes Elche dc 0.005 0.500 0.179
B. Boutobba Hatayspor cm 0.005 0.100 -0.074
M. Doumbia Antwerp cm 0.005 0.035 0.027
S. Appelkamp Fortuna Düsseldorf cm 0.005 -0.003 0.011
Pol Lozano Espanyol cm 0.005 -0.009 0.034
C. Ciano Frosinone fw 0.005 0.632 0.042
A. Bouzat Vélez Sarsfield cm 0.005 -0.031 0.041