Listing players



Name Club Pos Rat Off Def
M. Desler Toulouse dc 0.005 0.007 0.039
Fer López Celta de Vigo cm 0.005 0.131 0.034
Chico Cerro Porteño fw 0.005 0.155 0.000
R. Fraser Southampton cm 0.005 0.056 -0.005
J. Soto América de Cali g 0.005 -0.007 0.178
J. Miritello Defensa y Justicia cm 0.005 0.044 0.009
M. Berisha Augsburg fw 0.005 0.108 -0.006
L. Realpe Famalicão dc 0.005 -0.003 0.043
M. Contrera Estudiantes fw 0.005 0.689 0.038
S. Rengifo Cantolao fw 0.005 0.692 0.048
Welder Caxias-RS fw 0.005 0.123 0.010
L. Leonil Swift Hesperange fw 0.005 0.682 0.055
J. Dehm Hannover 96 dc 0.005 -0.024 0.033
L. Schleimer Nürnberg cm 0.005 0.029 -0.015
Max Carrasco Altos-PI cm 0.005 0.673 0.063
Bruno Lopes Vasco-RJ fw 0.005 0.682 0.044
M. Dupé Nice g 0.005 -0.007 0.086
S. Kulakhmmetov Taraz cm 0.005 0.623 0.111
Diogo Silva Ponte Preta-SP g 0.005 -0.009 0.014
M. Rajović Watford fw 0.005 0.126 -0.015