Listing players



Name Club Pos Rat Off Def
Busquets Barcelona cm 0.006 0.054 0.058
Gil Dias Famalicão cm 0.006 0.041 0.010
S. Palombi Pisa fw 0.006 1.046 -0.089
David Batista Botafogo-PB fw 0.006 0.924 0.033
P. Hennrich Hoffenheim cm 0.006 0.829 0.108
Richard Ceará-CE g 0.006 -0.005 0.019
H. Dervişoğlu Gaziantepspor fw 0.006 0.017 0.002
V. Naumets PAS Giannina cm 0.006 0.874 0.082
E. Rivas cm 0.006 0.836 0.071
Zak Grech Balzan dc 0.006 0.795 0.159
S. Dursun Alanyaspor fw 0.006 0.103 0.006
B. Musakanya cm 0.006 0.880 0.069
E. Williams Doncaster Rovers cm 0.006 0.866 0.082
G. Ferrari Atlético Tucumán dc 0.006 -0.014 0.052
E. Schreiner Rheindorf Altach cm 0.006 0.881 0.061
B. Dárdai Wolfsburg cm 0.006 0.046 0.012
L. de la Torre Inter Club d'Escaldes fw 0.006 0.897 0.032
J. Stansfield Fulham fw 0.006 0.026 0.005
J. Brooks Hoffenheim dc 0.006 0.058 0.005
Mohammed Maran fw 0.006 0.925 0.016