Listing players



Name Club Pos Rat Off Def
Rafael Costa Boavista cm 0.000 -0.107 -0.009
Carlos Germano Fast Clube-AM cm 0.000 -0.136 0.073
G. Lamardo Cerro Largo cm 0.000 -0.137 0.074
Enrique Clemente UD Logroñés dc 0.000 -0.099 0.036
L. Vásquez Cobresal cm 0.000 -0.136 0.073
F. Pérez Lanús cm 0.000 -0.028 -0.018
D. Ferreira Brusque-SC 0.000 -0.141 0.080
B. Białek SV Darmstadt 98 fw 0.000 -0.027 0.005
V. Mitrea Sepsi cm 0.000 -0.143 0.080
F. Leys América de Cali cm 0.000 -0.026 -0.012
F. Bellugou Auxerre cm 0.000 -0.138 0.076
B. Kraev Midtjylland cm 0.000 -0.049 0.000
S. Štefánik Spartak Trnava cm 0.000 -0.015 -0.044
Kayke Corinthians-SP fw 0.000 -0.038 0.012
T. Kelven Gençlerbirliği dc 0.000 -0.008 0.000
E. Gedikli Konyaspor fw 0.000 0.006 -0.052
Leandro Bulhões Humaitá-AC cm 0.000 -0.053 -0.007
J. Valladares cm 0.000 -0.084 0.030
Maycon Capital-DF cm 0.000 -0.050 -0.001
L. Horn Hansa Rostock cm 0.000 -0.144 0.082