Listing players



Name Club Pos Rat Off Def
Tavison Ypiranga-RS cm 0.000 -0.144 0.088
M. Vrančić Sarajevo cm 0.000 -0.045 0.001
C. Costa Cuiabá-MT cm 0.000 -0.047 0.019
B. Dja Djédjé Kayserispor dc 0.000 -0.042 -0.014
Martín Merquelanz Rayo Vallecano fw 0.000 -0.106 0.050
J. Partiban cm 0.000 -0.153 -0.167
A. Strömberg Varbergs g 0.000 0.039 -0.095
J. Geissmann Lausanne-Sport cm 0.000 -0.134 0.078
V. Enyeama Lille g 0.000 -0.025 -0.013
Víctor Parada Deportivo Alavés dc 0.000 -0.075 0.040
A. Petersson Mjällby cm 0.000 -0.146 0.090
L. Carlius Mjällby cm 0.000 -0.146 0.090
E. Bohinen Genoa cm 0.000 -0.007 -0.014
K. Berkeley dc 0.000 -0.069 0.015
I. Uzochukwu Aalesunds cm 0.000 -0.131 0.075
S. Kozuki Schalke 04 cm 0.000 -0.079 0.034
F. Barba Como dc 0.000 -0.034 0.003
S. Vego Celje cm 0.000 -0.137 0.081
K. Castañeda Toluca cm 0.000 -0.137 0.081
Daniel Moreno Junior Barranquilla fw 0.000 -0.102 0.046