| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | -0.065 | 0.060 | |
|
|
fw | 0.000 | -0.055 | 0.044 | |
| dc | 0.000 | -0.131 | 0.125 | ||
| dc | 0.000 | -0.131 | 0.125 | ||
|
|
dc | 0.000 | 0.042 | -0.054 | |
|
|
fw | 0.000 | -0.025 | 0.019 | |
|
|
dc | 0.000 | -0.066 | 0.060 | |
|
|
cm | 0.000 | -0.115 | 0.091 | |
|
|
fw | 0.000 | -0.131 | 0.088 | |
|
|
cm | 0.000 | -0.153 | 0.088 | |
|
|
fw | 0.000 | -0.182 | 0.038 | |
| dc | 0.000 | -0.131 | 0.125 | ||
|
|
cm | 0.000 | -0.102 | 0.096 | |
|
|
fw | 0.000 | -0.131 | 0.044 | |
|
|
fw | 0.000 | -0.113 | 0.048 | |
|
|
fw | 0.000 | -0.113 | 0.048 | |
|
|
dc | 0.000 | -0.019 | 0.016 | |
|
|
fw | 0.000 | -0.124 | 0.044 | |
|
|
dc | 0.000 | -0.092 | 0.086 | |
|
|
fw | 0.000 | 0.111 | -0.117 |

