| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
|  K. Mayi |    Brest | fw | 0.000 | -0.091 | 0.047 | 
|  L. Arriaga |    Real Salt Lake | cm | 0.000 | -0.115 | 0.086 | 
|  C. Marchisio |    Zenit | cm | 0.000 | -0.111 | 0.093 | 
|  J. Samuelsen |    Odd | cm | 0.000 | -0.098 | 0.089 | 
|  L. Montes |    León | cm | 0.000 | 0.271 | -0.272 | 
|  R. Riley |    Bolton Wanderers | cm | 0.000 | -0.133 | 0.085 | 
|  O. Adefunyibomi |    Asteras Tripolis | dc | 0.000 | -0.116 | 0.116 | 
|  L. Paredes | cm | 0.000 | -0.076 | 0.076 | |
|  G. Volpicelli |    Benevento | cm | 0.000 | -0.136 | 0.088 | 
|  Imanol Sarriegi |    Eibar | cm | 0.000 | -0.119 | 0.085 | 
|  Pedro Nuno |    Belenenses | fw | 0.000 | -0.003 | 0.003 | 
|  T. Fernández |    Barcelona | cm | 0.000 | 0.020 | -0.021 | 
|  K. Harutyunyan |    Noah | dc | 0.000 | -0.108 | 0.105 | 
|  G. Poghosyan |    Alashkert | dc | 0.000 | -0.122 | 0.113 | 
|  Wallacer |    Criciúma-SC | fw | 0.000 | -0.123 | 0.042 | 
|  F. Cousin-Dawson |    Bradford City | dc | 0.000 | -0.119 | 0.118 | 
|  Paulo Vyctor |    Floresta-CE | fw | 0.000 | 0.050 | -0.051 | 
|  S. Džumhur |    Celje | fw | 0.000 | -0.142 | 0.039 | 
|  P. Brandner |    Slovácko | cm | 0.000 | -0.032 | 0.032 | 
|  Saad Al Mosa | dc | 0.000 | -0.111 | 0.111 | 

