Listing players



Name Club Pos Rat Off Def
Martinez 0.000 0.000 0.000
Francisco Arrué 0.000 0.000 0.000
Enrique Vera 0.000 0.000 0.000
Joffre Guerrón 0.000 0.000 0.000
Hernán Encina 0.000 0.000 0.000
Sebastián Ereros 0.000 0.000 0.000
José Luis Sierra 0.000 0.000 0.000
Hidalgo 0.000 0.000 0.000
Morínigo 0.000 0.000 0.000
Roberto Palacios 0.000 0.000 0.000
Alex Magallanes 0.000 0.000 0.000
Bolívar 0.000 0.000 0.000
Michel 0.000 0.000 0.000
Alessandro cm 0.000 0.000 0.000
Galván 0.000 0.000 0.000
Washington América-MG fw 0.000 0.000 0.000
Anderson Villa Nova-MG 0.000 0.000 0.000
Faísca América-MG fw 0.000 0.000 0.000
Michel América-MG dr 0.000 0.000 0.000
Fábio Paulista Rio Branco-MG dc 0.000 0.000 0.000