| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
|  C. Sato | fw | 0.000 | 0.000 | 0.000 | |
|  M. Diniyev | cm | 0.000 | 0.000 | 0.000 | |
|  N. Gimhana | g | 0.000 | 0.000 | 0.000 | |
|  Pisal Kan | fw | 0.000 | 0.000 | 0.000 | |
|  Vahed Ly | dc | 0.000 | 0.000 | 0.000 | |
|  A. Idrus | dc | 0.000 | 0.000 | 0.000 | |
|  D. Gusmawan | dc | 0.000 | 0.000 | 0.000 | |
|  Lê Văn Đại | dc | 0.000 | 0.000 | 0.000 | |
|  Shareef Abd Al Kathem | cm | 0.000 | 0.000 | 0.000 | |
|  S. Suhaimi | fw | 0.000 | 0.000 | 0.000 | |
|  M. Bin Azahari | g | 0.000 | 0.000 | 0.000 | |
|  H. Espinoza |    Atlas | cm | 0.000 | 0.000 | 0.000 | 
|  J. Doria |    Atlas | cm | 0.000 | 0.000 | 0.000 | 
|  L. Correa |    Atlas | fw | 0.000 | 0.000 | 0.000 | 
|  M. Carreón |    Pumas | cm | 0.000 | 0.000 | 0.000 | 
|  A. García |    Juárez | cm | 0.000 | 0.000 | 0.000 | 
|  O. Guerrero |    Juárez | cm | 0.000 | 0.000 | 0.000 | 
|  L. Olvera |    Juárez | cm | 0.000 | 0.000 | 0.000 | 
|  J. Zapata |    Juárez | cm | 0.000 | 0.000 | 0.000 | 
|  A. Padilla |    Juárez | dc | 0.000 | 0.000 | 0.000 | 

