South America - Copa Libertadores 2025

Fase de Grupos

Flamengo-RJ 1 x 2 Central Córdoba
W D D W W L L W L D
24' (pen) L. Heredia
44' J. Florentín
N. De La Cruz 61'
Name Pos On Off R
A. Rossi g 0 90 -0.29
G. Varela dc 0 46 -0.26
Léo Pereira dc 0 90 -0.19
Léo Ortiz dc 0 90 -0.19
Alex Sandro dc 0 74 -0.20
G. De Arrascaeta cm 0 71 -0.13
N. De La Cruz cm 0 90 0.10
Evertton cm 0 46 -0.18
G. Plata fw 0 90 -0.11
Bruno Henrique fw 0 90 -0.11
Juninho fw 0 46 -0.13
Wesley dc 46 90 0.07
Gerson cm 46 90 0.04
E. Pulgar cm 46 90 0.04
Luiz Araujo fw 71 90 -0.02
Pedro fw 74 90 -0.02
Ayrton dc 0 0 0.00
Éverton cm 0 0 0.00
Allan cm 0 0 0.00
Michael fw 0 0 0.00
Matheus Cunha g 0 0 0.00
Matheus Gonçalves fw 0 0 0.00
João Victor dc 0 0 0.00
Name Pos On Off R
A. Aguerre g 0 90 0.21
B. Cufré dc 0 87 0.18
J. Galván dc 0 90 0.19
L. Abascia dc 0 90 0.19
L. Rivero dc 0 90 0.19
S. Moyano dc 0 71 0.17
J. Florentín cm 0 90 0.53
I. Gómez cm 0 87 0.19
L. Heredia cm 0 90 0.42
L. Angulo cm 0 84 0.19
M. Perelló fw 0 71 0.18
I. Pillud dc 71 90 0.02
F. Martínez dc 71 90 0.02
G. Verón fw 84 90 0.00
Y. Casermeiro dc 87 90 0.00
S. Cristóforo cm 87 90 0.00
N. Quagliata fw 0 0 0.00
L. Marchi dc 0 0 0.00
C. Vega cm 0 0 0.00
Z. Mansilla dc 0 0 0.00
D. Zalazar cm 0 0 0.00
N. Fúnez fw 0 0 0.00
L. Bursich g 0 0 0.00
Round:2
Attendance:
Date:04/09/2025 - Wednesday
Time:17:30
Stadium:
Referee:
Distance:1355 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in