Germany - 2. Bundesliga 2023/2024

Turno e Returno

Schalke 04 0 x 2 Holstein Kiel
D L L W L L W W W L
15' B. Pichler
59' S. Machino
Name Pos On Off R
M. Müller g 0 90 -0.19
M. Kamiński dc 0 90 -0.16
T. Ouwejan dc 0 46 -0.09
T. Baumgartl dc 0 90 -0.16
H. Matriciani dc 0 90 -0.16
D. Latza cm 0 74 -0.17
P. Seguin cm 0 46 -0.10
R. Schallenberg cm 0 39 -0.55
A. Ouédraogo cm 0 76 -0.17
S. Terodde fw 0 90 -0.15
K. Topp fw 0 41 -0.09
L. Tempelmann cm 41 90 -0.07
J. Müller cm 46 90 -0.07
Y. Kabadayı fw 46 90 -0.06
B. Idrizi cm 74 90 0.00
S. Kozuki cm 76 90 0.00
R. Fährmann g 0 0 0.00
M. Langer g 0 0 0.00
T. Mohr cm 0 0 0.00
I. Cissé dc 0 0 0.00
Name Pos On Off R
T. Weiner g 0 90 0.39
M. Schulz dc 0 90 0.21
T. Rothe dc 0 90 0.21
C. Kleine-Bekel dc 0 90 0.21
P. Erras cm 0 90 0.12
P. Sander cm 0 90 0.12
M. Ivezić cm 0 90 0.12
S. Skrzybski fw 0 64 0.10
B. Pichler fw 0 73 0.35
F. Porath fw 0 64 0.10
S. Machino fw 0 73 0.35
T. Becker dc 64 90 0.02
L. Holtby cm 64 90 -0.02
N. Remberg cm 73 90 -0.01
H. Fridjonsson fw 73 90 -0.02
A. Wagbe cm 90 90 0.00
T. Dähne g 0 0 0.00
M. Komenda dc 0 0 0.00
B. Simakala fw 0 0 0.00
L. Rosenboom dc 0 0 0.00
Round:4
Attendance:
Date:08/25/2023 - Friday
Time:09:30
Stadium:
Referee:
Distance:232 miles

Live Odds

01020304050607080900-10-20.001.000.250.500.75
Holstein KielDrawSchalke 04
Current time: 0

Added time:
Start time:

time: Schalke 04 Holstein Kiel
time: Schalke 04 Holstein Kiel

Previous 2 games

Comments

Leave a comment

You can only leave a comment if you're logged in