South America - Copa Libertadores 2024

Fase de Grupos

Deportivo Tachira 0 x 2 River Plate
D D L L D D W D W L
72' S. Boselli
79' N. Fonseca
Name Pos On Off R
Alejandro Araque g 0 90 -0.05
A. Murillo dc 0 83 -0.11
C. Vivas dc 0 90 -0.10
O. Paz dc 0 90 -0.10
C. Robles cm 0 90 -0.13
N. Hernández cm 0 75 -0.08
M. Cova cm 0 90 -0.13
J. Figueroa cm 0 65 -0.02
Y. Chacón fw 0 90 -0.13
B. Castillo fw 0 65 -0.06
A. Ríos fw 0 83 -0.13
J. Vargas dc 65 90 -0.18
A. Uribe fw 65 90 -0.07
J. Castillo fw 75 90 -0.04
Y. Hernández dc 83 90 0.01
C. Sosa cm 83 90 0.00
H. Ruiz Díaz dc 0 0 0.00
J. Hernández fw 0 0 0.00
D. Díaz cm 0 0 0.00
P. Camacho dc 0 0 0.00
C. Calzadilla cm 0 0 0.00
J. Camargo g 0 0 0.00
E. Tamiche dc 0 0 0.00
Name Pos On Off R
F. Armani g 0 90 0.27
P. Díaz dc 0 90 0.09
L. González Pírez dc 0 90 0.09
S. Boselli dc 0 90 0.26
E. Díaz cm 0 90 0.00
I. Fernández cm 0 67 -0.08
R. Aliendro cm 0 85 0.00
N. Fonseca cm 0 90 0.17
F. Colidio fw 0 80 -0.02
M. Borja fw 0 90 -0.04
P. Solari fw 0 80 -0.02
C. Echeverri cm 67 90 0.08
E. Barco cm 80 90 -0.01
S. Simón cm 80 90 -0.01
A. Palavecino cm 85 90 -0.01
M. Lanzini cm 0 0 0.00
H. Martínez dc 0 0 0.00
M. Casco dc 0 0 0.00
R. Villagra cm 0 0 0.00
M. Kranevitter cm 0 0 0.00
M. Herrera dc 0 0 0.00
E. Centurión g 0 0 0.00
D. Zabala dc 0 0 0.00
Round:1
Attendance:
Date:04/02/2024 - Tuesday
Time:17:30
Stadium:
Referee:
Distance:2987 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 2 games

Comments

Leave a comment

You can only leave a comment if you're logged in