South America - Copa Libertadores 2024

2a Fase

Godoy Cruz 0 x 1 Colo-Colo
W W W D W D L D W L
59' M. Bolados
Name Pos On Off R
F. Petroli g 0 90 -0.11
T. Galdames dc 0 90 -0.15
F. Rasmussen dc 0 90 -0.15
P. Barrios dc 0 90 -0.15
L. Arce dc 0 90 -0.15
N. Fernández cm 0 81 -0.18
J. Andrada cm 0 63 -0.16
H. López cm 0 74 -0.17
T. Conechny fw 0 90 -0.19
T. Badaloni fw 0 81 -0.17
J. Cejas fw 0 64 -0.14
M. Montiel dc 63 90 0.00
S. Ulariaga fw 64 90 -0.04
V. Burgoa cm 74 90 -0.02
V. Poggi cm 81 90 -0.01
M. Pino fw 81 90 -0.02
E. Pereyra dc 0 0 0.00
S. Rodríguez fw 0 0 0.00
R. Ramírez g 0 0 0.00
L. Cingolani fw 0 0 0.00
B. Salvareschi dc 0 0 0.00
B. Leyes cm 0 0 0.00
M. Guillén dc 0 0 0.00
Name Pos On Off R
B. Cortés g 0 90 0.32
M. Falcón dc 0 90 0.15
Ó. Opazo dc 0 90 0.15
É. Wiemberg dc 0 89 0.15
C. Zavala dc 0 90 0.15
A. Saldivia dc 0 90 0.15
A. Vidal cm 0 74 0.07
L. Gil cm 0 89 0.06
E. Pavez cm 0 90 0.06
C. Palacios fw 0 74 0.04
M. Bolados fw 0 83 0.33
V. Pizarro cm 74 90 -0.01
D. Pizarro fw 74 90 -0.01
P. Parra cm 83 90 0.00
E. Amor dc 89 90 0.00
D. Gutiérrez dc 89 90 0.00
G. Paiva fw 0 0 0.00
F. De Paul g 0 0 0.00
C. Fuentes cm 0 0 0.00
J. Rojas dc 0 0 0.00
R. González dc 0 0 0.00
M. Moya cm 0 0 0.00
D. Plaza cm 0 0 0.00
Round:1
Attendance:
Date:02/22/2024 - Thursday
Time:16:30
Stadium:
Referee:
Distance:110 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in