South America - Copa Sudamericana 2023

Fase de Grupos

Danubio 0 x 2 Club Guaraní
L D W L D L W L W D
74' (pen) F. Santander
80' A. Cantero
Name Pos On Off R
M. Goicoechea g 0 90 -0.29
L. Monzón dc 0 90 -0.23
M. Rea dc 0 90 -0.23
L. Sosa dc 0 79 -0.10
R. Haller dc 0 90 -0.23
K. Lewis cm 0 90 -0.22
J. Millán cm 0 90 -0.22
S. Silva cm 0 54 -0.05
G. May fw 0 90 -0.19
S. Fernández fw 0 79 -0.14
A. Cruz fw 0 67 -0.09
D. Vera fw 54 90 -0.12
S. Romero cm 67 90 -0.16
F. Saravia cm 79 90 -0.08
M. Añasco cm 79 90 -0.08
F. Silvera cm 0 0 0.00
E. Bermúdez g 0 0 0.00
S. Etchebarne dc 0 0 0.00
J. Sarmiento cm 0 0 0.00
F. Martinicorena fw 0 0 0.00
I. Pintos cm 0 0 0.00
M. Argüello dc 0 0 0.00
E. García fw 0 0 0.00
Name Pos On Off R
R. Muñoz g 0 90 0.31
R. Cáceres dc 0 90 0.17
J. Moya dc 0 90 0.17
D. Ríos cm 0 90 0.10
N. Camacho cm 0 46 -0.03
W. Clar cm 0 46 -0.03
H. Dorrego cm 0 46 -0.03
G. Gil cm 0 90 0.10
R. Benitez cm 0 90 0.10
F. Santander fw 0 83 0.23
F. Román fw 0 90 0.06
A. Cantero dc 46 90 0.38
L. Fariña cm 46 90 0.13
F. Barcelo fw 46 63 -0.02
E. Borja fw 63 90 0.13
B. Fernández cm 83 90 -0.01
E. Moreira cm 0 0 0.00
M. Benítez dc 0 0 0.00
M. Rodríguez g 0 0 0.00
Á. Sánchez g 0 0 0.00
G. Vargas dc 0 0 0.00
A. Barbotte dc 0 0 0.00
C. Miño fw 0 0 0.00
Round:4
Attendance:
Date:05/25/2023 - Thursday
Time:15:00
Stadium:
Referee:
Distance:671 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous game

Comments

Leave a comment

You can only leave a comment if you're logged in