South America - Copa Libertadores 2023

Fase de Grupos

Barcelona de Guayaquil 2 x 1 Bolivar
W D D D L W W D L W
F. Gaibor 37'
70' R. Fernández
J. Bauman 75'
Name Pos On Off R
J. Burrai g 0 90 0.10
C. Rodríguez dc 0 90 0.03
M. Pineida dc 0 90 0.03
L. Sosa dc 0 90 0.03
P. Velasco dc 0 90 0.03
J. Corozo cm 0 63 0.01
D. Díaz cm 0 85 0.00
Leonai cm 0 90 0.00
F. Gaibor cm 0 77 0.22
C. Ortiz fw 0 63 -0.02
F. Fydriszewski fw 0 62 -0.02
Adonis Preciado cm 62 90 -0.01
G. Cortéz cm 63 90 -0.01
J. Bauman fw 63 90 0.22
B. Piñatares cm 77 90 -0.01
F. Martínez fw 85 90 -0.01
S. Portocarrero fw 0 0 0.00
L. Arce cm 0 0 0.00
V. Mendoza g 0 0 0.00
J. Quiñónez dc 0 0 0.00
Agustín Rodríguez fw 0 0 0.00
J. Mina dc 0 0 0.00
J. Morán dc 0 0 0.00
Name Pos On Off R
C. Lampe g 0 90 -0.11
B. Bentaberry dc 0 90 -0.06
R. Fernández dc 0 90 -0.06
D. Bejarano dc 0 84 -0.06
Jesus Sagredo dc 0 90 -0.06
N. Ferreyra dc 0 90 -0.06
Pablo Hervías cm 0 68 -0.08
L. Justiniano cm 0 58 -0.07
F. Saucedo cm 0 84 -0.03
G. Villamíl cm 0 83 -0.03
R. Fernández fw 0 90 0.30
P. Rodríguez fw 58 90 0.06
L. Chávez fw 68 90 0.06
C. Melgar cm 83 90 0.00
M. Villarroel cm 84 90 0.00
Gabriel Poveda fw 84 90 0.00
L. Haquin dc 0 0 0.00
R. Cordano g 0 0 0.00
J. Herrera cm 0 0 0.00
R. Vaca cm 0 0 0.00
C. Algarañaz fw 0 0 0.00
J. Uzeda cm 0 0 0.00
M. Villarroel cm 0 0 0.00
Round:2
Attendance:
Date:04/19/2023 - Wednesday
Time:19:00
Stadium:
Referee:
Distance:1271 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in