South America - Copa Libertadores 2023

Fase de Grupos

River Plate 4 x 2 Sporting Cristal
W L W W W L W D W L
6' Ignacio
N. De La Cruz 18'
L. Beltrán 36'
41' W. Corozo
E. Barco 52'
P. Solari 61'
Name Pos On Off R
F. Armani g 0 90 -0.20
M. Casco dc 0 90 0.02
P. Díaz dc 0 90 0.02
L. González Pírez dc 0 90 0.02
E. Díaz cm 0 38 -0.41
E. Pérez cm 0 87 0.15
I. Fernández cm 0 60 0.06
N. De La Cruz cm 0 46 0.22
E. Barco cm 0 90 0.39
S. Rondón fw 0 46 0.03
L. Beltrán fw 0 76 0.43
R. Aliendro cm 46 90 0.17
P. Solari fw 46 90 0.39
M. Herrera dc 60 90 0.10
J. Paradela cm 76 90 0.00
A. Palavecino cm 87 90 0.00
E. Mammana dc 0 0 0.00
M. Borja fw 0 0 0.00
E. Gómez dc 0 0 0.00
M. Suárez fw 0 0 0.00
J. Maidana dc 0 0 0.00
S. Simón cm 0 0 0.00
E. Centurión g 0 0 0.00
Name Pos On Off R
R. Solis g 0 90 -0.25
Ignacio dc 0 90 0.30
G. Chávez dc 0 90 -0.05
C. Lora dc 0 90 -0.05
R. Lutiger dc 0 59 0.00
L. Diaz dc 0 73 -0.07
J. Castillo cm 0 90 0.07
J. Pretell cm 0 65 0.07
J. Alarcón cm 0 73 0.07
W. Corozo fw 0 90 0.45
Brenner fw 0 90 0.11
I. Ávila fw 59 65 -0.03
G. Távara cm 65 90 0.00
J. Grimaldo fw 65 90 -0.01
J. Madrid dc 73 90 0.03
L. Sosa cm 73 90 0.00
A. Hohberg fw 0 0 0.00
A. Ascues cm 0 0 0.00
A. Duarte g 0 0 0.00
F. Alcedo dc 0 0 0.00
J. Sánchez cm 0 0 0.00
D. Otoya fw 0 0 0.00
Round:2
Attendance:
Date:04/19/2023 - Wednesday
Time:17:00
Stadium:
Referee:
Distance:1948 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in