South America - Copa Libertadores 2022

Fase de Grupos

Colón 2 x 1 Peñarol
W L D D L L W W L L
L. Rodríguez 31'
69' P. Ceppelini
F. Farías 90'
Name Pos On Off R
L. Burián g 0 90 0.12
P. Goltz dc 0 90 0.09
R. Delgado dc 0 90 0.09
E. Meza dc 0 90 0.09
F. Garcés dc 0 90 0.09
A. Teuten dc 0 90 0.09
F. Lértora cm 0 90 0.07
R. Aliendro cm 0 90 0.07
C. Bernardi cm 0 90 0.07
L. Beltrán fw 0 77 -0.02
L. Rodríguez fw 0 69 0.28
F. Farías cm 69 90 0.29
R. Ábila fw 77 90 0.08
C. Vega cm 90 90 0.00
L. Acevedo dc 0 0 0.00
N. Gallardo dc 0 0 0.00
N. Leguizamón fw 0 0 0.00
I. Chicco g 0 0 0.00
B. Farioli cm 0 0 0.00
S. Pierotti cm 0 0 0.00
J. Sandoval dc 0 0 0.00
T. Moschión cm 0 0 0.00
J. Novillo dc 0 0 0.00
Name Pos On Off R
K. Dawson g 0 90 -0.04
E. Elizalde dc 0 90 -0.03
J. Ramos dc 0 90 -0.03
R. Arias dc 0 90 -0.03
E. Busquets dc 0 88 0.06
D. Musto cm 0 90 -0.02
F. Carrizo cm 0 69 -0.07
I. Laquintana cm 0 87 0.03
W. Gargano cm 0 90 -0.02
P. Ceppelini cm 0 87 0.34
Agustín Álvarez Martínez fw 0 60 -0.07
R. Bentancourt fw 60 90 0.06
B. Mansilla fw 69 90 0.06
F. Bonifazi dc 87 90 -0.09
H. Menosse dc 87 90 -0.09
A. Da Silveira dc 88 90 -0.09
Agustín Álvarez Wallace cm 0 0 0.00
B. Olivera cm 0 0 0.00
L. Viatri fw 0 0 0.00
M. Alonso fw 0 0 0.00
R. Saravia cm 0 0 0.00
Neto Volpi g 0 0 0.00
M. González dc 0 0 0.00
Round:1
Attendance:
Date:04/05/2022 - Tuesday
Time:15:15
Stadium:
Referee:
Distance:429 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in