South America - Copa Libertadores 2022

1a Fase

Barcelona de Guayaquil 0 x 0 Torque
Penalties: 8 x 7
D D L L D W D W W D
Name Pos On Off R
J. Burrai g 0 90 0.31
D. Aimar dc 0 90 0.08
B. Castillo dc 0 90 0.08
L. Sosa dc 0 90 0.08
L. Quiñónez dc 0 82 0.07
L. Martínez cm 0 90 -0.05
M. Carcelén cm 0 82 -0.05
Leonai cm 0 90 -0.05
G. Cortéz cm 0 60 -0.03
G. Mastriani fw 0 69 -0.07
C. Penilla fw 0 60 -0.06
Adonis Preciado cm 60 90 -0.02
E. Castillo fw 60 90 -0.03
C. Garcés fw 69 90 -0.02
B. Piñatares cm 82 90 0.00
J. Perlaza cm 82 90 0.00
C. Rodríguez dc 0 0 0.00
N. Molina cm 0 0 0.00
J. Montaño cm 0 0 0.00
V. Mendoza g 0 0 0.00
J. Quiñónez dc 0 0 0.00
T. Valencia fw 0 0 0.00
P. Velasco dc 0 0 0.00
Name Pos On Off R
F. Tinaglini g 0 90 0.41
R. Orihuela dc 0 90 0.16
A. Peña dc 0 90 0.16
D. Arismendi cm 0 90 0.03
M. Allende cm 0 90 0.03
N. Milesi cm 0 88 0.03
J. Álvarez fw 0 46 -0.01
D. Pereira fw 0 77 -0.02
J. Zeballos fw 0 58 -0.02
S. Guerrero fw 0 58 -0.02
J. Cejas fw 0 90 -0.03
L. Morales dc 46 90 0.07
N. Guzmán fw 58 90 -0.01
N. Siri fw 58 90 -0.01
S. Cartagena cm 77 90 0.00
G. Chocobar dc 88 90 0.00
J. Pereyra dc 0 0 0.00
I. Neira cm 0 0 0.00
G. Guruceaga g 0 0 0.00
M. Suárez dc 0 0 0.00
F. Coirolo g 0 0 0.00
T. Palacios cm 0 0 0.00
M. Cabrera cm 0 0 0.00
Round:2
Attendance:
Date:02/15/2022 - Tuesday
Time:16:30
Stadium:
Referee:
Distance:2725 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous game

Comments

Leave a comment

You can only leave a comment if you're logged in