England - National League 2020/2021

Turno e Returno

Yeovil Town 2 x 2 Wealdstone
L L W W D
25' (pen) M. Emmanuel
R. Murphy 46'
C. Lee 60'
74' M. Phillips
Name Pos On Off R
A. Smith g 0 90 -0.53
C. Lee dc 0 90 -0.24
L. Wilkinson dc 0 90 -0.35
D. Leadbitter dc 0 90 -0.35
J. Staunton dc 0 90 -0.35
C. Dickinson dc 0 90 -0.35
J. Smith cm 0 84 -0.26
M. Worthington cm 0 90 -0.28
J. Clarke cm 0 80 -0.26
L. D'Ath cm 0 46 -0.18
C. Duffus fw 0 90 -0.22
R. Murphy fw 46 90 0.04
G. Rogers cm 80 90 -0.02
L. Collins dc 84 90 -0.01
R. Burke dc 0 0 0.00
H. Palmer g 0 0 0.00
Name Pos On Off R
H. Isted g 0 90 -0.20
J. Okimo dc 0 90 -0.09
M. Efete dc 0 90 -0.09
M. Phillips dc 0 90 0.14
C. Smith cm 0 90 -0.04
C. Wakefield cm 0 71 -0.10
K. Benyu cm 0 68 -0.10
D. Green cm 0 90 -0.04
Jacob Mendy fw 0 90 -0.02
M. Emmanuel fw 0 72 0.09
D. Lewis fw 0 90 -0.02
J. Slew fw 68 90 0.05
D. Parish fw 71 90 0.05
R. Lafayette fw 72 90 0.05
J. Cawley dc 0 0 0.00
A. Charles cm 0 0 0.00
Round:2
Attendance:
Date:10/06/2020 - Tuesday
Time:11:45
Stadium:
Referee:
Distance:105 miles

Comments

Leave a comment

You can only leave a comment if you're logged in