South America - Copa Libertadores 2020/2021

Fase de Grupos

River Plate 3 x 0 LDU
D W D W W W W W W L
R. Borré 53'
J. Álvarez 60'
J. Carrascal 89'
Name Pos On Off R
F. Armani g 0 90 0.42
G. Montiel dc 0 90 0.31
M. Casco dc 0 90 0.31
P. Díaz dc 0 90 0.31
J. Pinola dc 0 90 0.31
E. Pérez cm 0 66 0.18
I. Fernández cm 0 46 -0.01
N. De La Cruz cm 0 88 0.17
J. Álvarez fw 0 83 0.43
M. Suárez fw 0 90 0.22
R. Borré fw 0 83 0.43
S. Sosa cm 46 90 0.28
L. Ponzio cm 66 90 0.09
J. Carrascal cm 83 90 0.39
C. Ferreira cm 83 90 0.10
L. Pratto fw 88 90 0.10
E. Bologna g 0 0 0.00
F. Angileri dc 0 0 0.00
R. Rojas dc 0 0 0.00
B. Zuculini cm 0 0 0.00
F. Girotti fw 0 0 0.00
G. Lux g 0 0 0.00
L. Beltrán fw 0 0 0.00
Name Pos On Off R
A. Gabbarini g 0 90 -0.12
J. Quinteros dc 0 66 -0.07
M. Corozo dc 0 90 -0.11
P. Perlaza dc 0 90 -0.11
L. Caicedo dc 0 90 -0.11
L. Ayala dc 0 90 -0.11
L. Villarruel cm 0 66 -0.08
A. Muñoz cm 0 90 -0.12
J. Julio cm 0 76 -0.08
L. Piovi cm 0 90 -0.12
C. Martínez fw 0 90 -0.10
J. Sornoza cm 66 90 -0.04
J. Alcivar cm 66 90 -0.04
M. Caicedo cm 76 90 -0.04
B. Arce cm 90 90 0.00
F. Guerra dc 0 0 0.00
C. Cruz dc 0 0 0.00
R. Medina fw 0 0 0.00
L. Arce cm 0 0 0.00
L. Nazareno g 0 0 0.00
É. Vega cm 0 0 0.00
A. Ordóñez dc 0 0 0.00
D. Jama cm 0 0 0.00
Round:6
Attendance:
Date:10/20/2020 - Tuesday
Time:17:30
Stadium:
Referee:
Distance:2708 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in