South America - Copa Libertadores 2020/2021

Fase de Grupos

LDU 3 x 0 River Plate
D D W L W W W W W D
F. Guerra 15'
C. Martínez 36'
J. Sornoza (pen) 76'
Name Pos On Off R
A. Gabbarini g 0 90 0.41
C. Rodríguez dc 0 90 0.32
F. Guerra dc 0 90 0.63
J. Quinteros dc 0 83 0.31
P. Perlaza dc 0 90 0.32
L. Ayala dc 0 90 0.32
A. Valencia cm 0 90 0.30
J. Sornoza cm 0 90 0.50
L. Villarruel cm 0 90 0.30
M. Caicedo cm 0 61 0.19
C. Martínez fw 0 68 0.46
B. Arce cm 61 90 0.11
R. Aguirre fw 68 90 0.10
M. Zunino cm 83 90 0.00
M. Corozo dc 0 0 0.00
A. Muñoz cm 0 0 0.00
J. Alcivar cm 0 0 0.00
L. Caicedo dc 0 0 0.00
R. Medina fw 0 0 0.00
É. Vega cm 0 0 0.00
A. Ordóñez dc 0 0 0.00
D. Jama cm 0 0 0.00
E. Viveros g 0 0 0.00
Name Pos On Off R
E. Bologna g 0 71 -0.30
F. Angileri dc 0 90 -0.17
R. Rojas dc 0 90 -0.17
F. Paredes dc 0 90 -0.17
L. Ponzio cm 0 90 -0.14
B. Zuculini cm 0 90 -0.14
J. Carrascal cm 0 67 -0.10
C. Ferreira cm 0 90 -0.14
S. Sosa cm 0 81 -0.15
L. Pratto fw 0 90 -0.11
J. Álvarez fw 0 73 -0.09
F. Girotti fw 67 90 -0.02
G. Lux g 73 90 -0.14
E. Fernández cm 81 90 0.01
L. Beltrán fw 0 0 0.00
G. Montiel dc 0 0 0.00
Round:1
Attendance:
Date:03/04/2020 - Wednesday
Time:16:30
Stadium:
Referee:
Distance:2708 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in