United States - MLS 2019

Regular Season

Minnesota United 2 x 3 Philadelphia
D L W W L W W D L D
18' (pen) Jamiro
H. Dotson 28'
44' H. Medunjanin
K. Molino 77'
86' A. Trusty
Name Pos On Off R
V. Mannone g 0 90 -0.49
R. Métanire dc 0 90 -0.24
B. Kallman dc 0 90 -0.24
I. Opara dc 0 90 -0.24
E. Finlay cm 0 69 -0.12
H. Dotson cm 0 90 0.11
O. Alonso cm 0 90 -0.13
M. Ibarra cm 0 90 -0.13
J. Greguš cm 0 90 -0.13
A. Rodríguez fw 0 90 -0.06
C. Quintero fw 0 69 -0.08
K. Molino cm 69 90 0.22
A. Danladi fw 69 90 0.01
R. Schüller cm 0 0 0.00
E. Miller dc 0 0 0.00
D. St Clair g 0 0 0.00
M. Boxall dc 0 0 0.00
L. Olum dc 0 0 0.00
Name Pos On Off R
A. Blake g 0 90 -0.09
R. Gaddis dc 0 90 -0.01
K. Wagner dc 0 90 -0.01
J. Elliott dc 0 90 -0.01
A. Trusty dc 0 90 0.21
B. Aaronson cm 0 70 0.04
H. Medunjanin cm 0 90 0.26
A. Bedoya cm 0 90 0.04
Jamiro cm 0 85 0.12
K. Przybyłko fw 0 90 0.05
Sergio Santos fw 0 63 0.04
M. Fabián cm 63 90 -0.01
W. Creavalle cm 70 90 0.00
Ilsinho cm 85 90 0.07
O. Mbaizo dc 0 0 0.00
M. Ngalina fw 0 0 0.00
M. Freese g 0 0 0.00
A. Collin dc 0 0 0.00
Round:
Attendance:
Date:06/02/2019 - Sunday
Time:16:00
Stadium:
Referee:
Distance:975 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 2 games

Comments

Leave a comment

You can only leave a comment if you're logged in