Argentina - Superliga 2019/2020

Turno e Returno

Newell's Old Boys 4 x 0 Colón
W D W D D L L L D D
M. Rodríguez 13'
P. Pérez 45'
Luís Leal 56'
C. Lema 81'
Name Pos On Off R
A. Aguerre g 0 90 0.37
S. Gentiletti dc 0 90 0.30
M. Bíttolo dc 0 90 0.30
F. Nadalín dc 0 61 0.22
C. Lema dc 0 90 0.56
B. Rivero cm 0 90 0.28
P. Pérez cm 0 90 0.54
J. Fernández cm 0 83 0.29
M. Rodríguez fw 0 90 0.50
S. Palacios fw 0 90 0.24
Luís Leal fw 0 70 0.44
D. Rodríguez cm 61 90 0.07
A. Rodríguez fw 70 90 0.06
N. Castro cm 83 90 0.00
F. Fontanini dc 0 0 0.00
N. Ibáñez g 0 0 0.00
R. Salinas fw 0 0 0.00
M. Orihuela dc 0 0 0.00
Name Pos On Off R
L. Burián g 0 90 -0.47
E. Olivera dc 0 90 -0.27
R. Delgado dc 0 90 -0.27
R. García dc 0 90 -0.27
G. Díaz dc 0 90 -0.27
G. Esparza cm 0 74 -0.14
F. Lértora cm 0 90 -0.18
R. Aliendro cm 0 35 -0.55
M. Fritzler cm 0 69 -0.14
L. Rodríguez fw 0 46 -0.07
L. Viatri fw 0 90 -0.12
M. Da Luz fw 46 90 -0.05
F. Zuqui cm 69 90 -0.04
M. Estigarribia cm 74 90 -0.04
B. Bianchi dc 0 0 0.00
W. Morelo fw 0 0 0.00
I. Chicco g 0 0 0.00
A. Doffo cm 0 0 0.00
Round:21
Attendance:
Date:02/22/2020 - Saturday
Time:16:45
Stadium:
Referee:
Distance:185 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in