Argentina - Superliga 2019/2020

Turno e Returno

Argentinos Juniors 1 x 0 Newell's Old Boys
W W W D L D W L L W
G. Hauche 50'
Name Pos On Off R
L. Chávez g 0 90 0.32
M. Torrén dc 0 90 0.14
C. Quintana dc 0 28 0.02
E. Gómez dc 0 90 0.14
J. Sandoval dc 0 90 0.14
I. Colman cm 0 73 0.05
F. Mac Allister cm 0 82 0.05
F. Vera cm 0 90 0.04
G. Hauche fw 0 90 0.28
D. Batallini fw 0 90 0.00
S. Silva fw 0 90 0.00
M. Angeleri dc 28 90 0.11
M. Romero cm 73 90 -0.01
F. Moyano cm 82 90 0.00
R. Bobadilla fw 0 0 0.00
D. Sosa cm 0 0 0.00
N. Silva fw 0 0 0.00
L. Finochietto g 0 0 0.00
Name Pos On Off R
A. Aguerre g 0 90 0.07
S. Gentiletti dc 0 90 -0.02
M. Bíttolo dc 0 90 -0.02
Á. Gabrielli dc 0 84 -0.03
C. Lema dc 0 90 -0.02
B. Rivero cm 0 76 -0.07
L. Villarruel cm 0 90 -0.07
M. Fórmica cm 0 90 -0.07
M. Rodríguez fw 0 90 -0.08
A. Rodríguez fw 0 64 -0.07
R. Salinas fw 0 90 -0.08
L. Albertengo fw 64 90 -0.01
Luís Leal fw 76 90 -0.01
N. Castro cm 84 90 0.00
F. Fontanini dc 0 0 0.00
F. Nadalín dc 0 0 0.00
N. Ibáñez g 0 0 0.00
D. Rodríguez cm 0 0 0.00
Round:14
Attendance:
Date:11/25/2019 - Monday
Time:16:10
Stadium:
Referee:
Distance:173 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in