Scotland - Premier 2019/2020

1st Phase

Ross County 2 x 0 Livingston
D D L L L L W W W W
B. McKay 3'
B. McKay 59'
Name Pos On Off R
N. Baxter g 0 90 0.31
M. Fraser dc 0 90 0.16
C. Donaldson dc 0 90 0.16
C. Morris dc 0 90 0.16
L. Fontaine dc 0 90 0.16
S. Kelly dc 0 90 0.16
I. Vigurs cm 0 90 0.10
H. Paton cm 0 81 0.10
R. Draper cm 0 90 0.10
B. McKay fw 0 78 0.58
L. Erwin fw 0 90 0.06
O. Shaw fw 78 90 -0.02
D. Cowie cm 81 90 -0.01
J. Tillson cm 90 90 0.00
R. Laidlaw g 0 0 0.00
J. Mullin cm 0 0 0.00
K. Watson dc 0 0 0.00
R. Foster dc 0 0 0.00
Name Pos On Off R
R. McCrorie g 0 90 -0.19
A. Taylor-Sinclair dc 0 90 -0.18
J. Guthrie dc 0 90 -0.18
J. McMillan dc 0 67 -0.19
C. Brown dc 0 90 -0.18
M. Bartley cm 0 90 -0.19
C. Sibbald cm 0 67 -0.17
S. Robinson cm 0 68 -0.17
S. Pittman fw 0 90 -0.17
L. Dykes fw 0 90 -0.17
S. Lawless fw 0 90 -0.17
R. Crawford cm 67 90 -0.02
Dolly Menga fw 67 90 -0.03
S. Lawson dc 68 90 0.02
A. Souda fw 0 0 0.00
R. Lamie dc 0 0 0.00
K. Jacobs cm 0 0 0.00
G. Maley g 0 0 0.00
Round:25
Attendance:
Date:02/05/2020 - Wednesday
Time:11:45
Stadium:
Referee:
Distance:123 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 2 games

Comments

Leave a comment

You can only leave a comment if you're logged in