Scotland - Premier 2019/2020

1st Phase

Livingston 4 x 0 Ross County
L D D W D L L L W W
R. Lamie 31'
L. Dykes 41'
L. Dykes 50'
L. Dykes 73'
Name Pos On Off R
M. Šarkić g 0 90 0.35
J. Guthrie dc 0 90 0.24
R. Lamie dc 0 90 0.46
S. Lawson dc 0 90 0.24
A. Lithgow dc 0 90 0.24
M. Bartley cm 0 90 0.20
C. Sibbald cm 0 79 0.21
S. Pittman fw 0 90 0.16
L. Dykes fw 0 74 0.83
A. Souda fw 0 67 0.12
S. Lawless fw 0 90 0.16
K. Jacobs cm 67 90 0.05
C. Erskine cm 74 90 -0.02
S. Robinson cm 79 90 -0.01
J. McMillan dc 0 0 0.00
R. Crawford cm 0 0 0.00
H. Odoffin dc 0 0 0.00
R. Stewart g 0 0 0.00
Name Pos On Off R
N. Baxter g 0 90 -0.60
M. Fraser dc 0 90 -0.37
C. Morris dc 0 90 -0.37
R. Foster dc 0 90 -0.37
S. Kelly dc 0 90 -0.37
H. Paton cm 0 67 -0.20
J. Mullin cm 0 59 -0.20
L. Spence cm 0 90 -0.27
B. McKay fw 0 80 -0.19
L. Erwin fw 0 90 -0.20
R. Stewart fw 0 90 -0.20
J. Chalmers cm 59 90 -0.07
B. Spittal cm 67 90 -0.07
E. Henderson cm 80 90 -0.01
R. Laidlaw g 0 0 0.00
J. Reid dc 0 0 0.00
M. Wright fw 0 0 0.00
R. Fraser dc 0 0 0.00
Round:19
Attendance:
Date:12/21/2019 - Saturday
Time:07:00
Stadium:
Referee:
Distance:123 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous game

Comments

Leave a comment

You can only leave a comment if you're logged in