Germany - 2. Bundesliga 2019/2020

Turno e Returno

Karlsruher 0 x 2 Holstein Kiel
W D L L L W L D D D
26' F. Reese
31' F. Porath
Name Pos On Off R
B. Uphoff g 0 90 -0.05
M. Thiede dc 0 41 -0.17
D. Roßbach dc 0 90 -0.11
D. Pisot dc 0 90 -0.11
D. Gordon dc 0 41 -0.17
B. Çamoglu cm 0 90 -0.15
J. Gondorf cm 0 90 -0.15
M. Wanitzek cm 0 90 -0.15
M. Lorenz cm 0 90 -0.15
A. Groiß cm 0 78 -0.14
P. Hofmann fw 0 90 -0.15
M. Djuricin fw 41 90 -0.05
A. Fink fw 41 90 -0.05
B. Gueye fw 78 90 -0.01
L. Grozurek cm 0 0 0.00
M. Gersbeck g 0 0 0.00
C. Kobald dc 0 0 0.00
D. Kother fw 0 0 0.00
D. Carlson dc 0 0 0.00
M. Stiefler cm 0 0 0.00
Name Pos On Off R
I. Gelios g 0 90 0.35
J. van den Bergh dc 0 90 0.20
H. Wahl dc 0 90 0.20
P. Neumann dc 0 90 0.20
S. Thesker dc 0 90 0.20
S. Özcan cm 0 23 -0.01
A. Mühling cm 0 90 0.13
J. Meffert cm 0 90 0.13
Lee Jae-Sung cm 0 90 0.13
F. Reese fw 0 83 0.37
F. Porath fw 0 58 0.40
A. Ignjovski dc 23 90 0.18
L. Lauberbach fw 58 90 -0.03
E. Iyoha fw 83 90 -0.01
D. Todorović dc 0 0 0.00
D. Schmidt dc 0 0 0.00
D. Atanga cm 0 0 0.00
D. Reimann g 0 0 0.00
M. Baku fw 0 0 0.00
Seo Young-Jae dc 0 0 0.00
Round:20
Attendance:
Date:02/01/2020 - Saturday
Time:12:00
Stadium:
Referee:
Distance:375 miles

Live Odds

01020304050607080900-10-20.001.000.250.500.75
Holstein KielDrawKarlsruher
Current time: 0

Added time:
Start time:

time: Karlsruher Holstein Kiel
time: Karlsruher Holstein Kiel

Previous game

Comments

Leave a comment

You can only leave a comment if you're logged in