England - League One 2019/2020

Turno e Returno

Rotherham 4 x 0 Peterborough United
L L D D W W D W D L
R. Wood 50'
D. Butler (own) 68'
J. Ward (own) 77'
K. Vassell 90'
Name Pos On Off R
D. Iversen g 0 90 0.43
J. Mattock dc 0 73 0.04
C. Robertson dc 0 27 0.02
M. Ihiekwe dc 0 90 0.36
M. Olosunde dc 0 90 0.36
A. Thompson dc 0 90 0.36
M. Crooks cm 0 90 0.35
D. Barlaser cm 0 90 0.35
F. Ladapo fw 0 69 0.11
C. Ogbene fw 0 90 0.31
C. Morris fw 0 77 0.10
R. Wood dc 27 90 0.59
K. Vassell fw 69 90 0.45
M. Smith fw 77 90 0.21
J. Hastie fw 0 0 0.00
J. Lindsay cm 0 0 0.00
B. Wiles cm 0 0 0.00
L. Price g 0 0 0.00
Name Pos On Off R
C. Pym g 0 90 -0.43
M. Beevers dc 0 90 -0.27
D. Butler dc 0 90 -0.27
F. Kent dc 0 54 -0.36
N. Mason dc 0 90 -0.27
H. Burrows cm 0 46 -0.02
L. Reed cm 0 57 -0.07
A. Woodyard cm 0 90 -0.20
R. Jade-Jones cm 0 90 -0.20
G. Boyd cm 0 90 -0.20
I. Toney fw 0 82 -0.12
J. Ward cm 46 90 -0.18
R. Bennett dc 57 90 -0.24
M. Eisa fw 82 90 -0.03
K. Barker cm 0 0 0.00
S. Cartwright dc 0 0 0.00
C. O'Malley g 0 0 0.00
A. Jones cm 0 0 0.00
Round:24
Attendance:
Date:12/29/2019 - Sunday
Time:07:00
Stadium:
Referee:
Distance:75 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 4 games

Comments

Leave a comment

You can only leave a comment if you're logged in