England - League One 2019/2020

Turno e Returno

Wycombe Wanderers 3 x 2 MK Dons
W L W W D W D L W W
J. Jacobson (pen) 12'
32' J. Bowery
F. Onyedinma 37'
51' (pen) J. Houghton
D. Wheeler 90'
Name Pos On Off R
R. Allsop g 0 90 -0.22
J. Jacobson dc 0 90 0.10
J. Grimmer dc 0 90 -0.06
A. Stewart dc 0 90 -0.06
G. Phillips dc 0 90 -0.06
M. Bloomfield cm 0 72 -0.03
A. Pattison cm 0 90 0.03
D. Gape cm 0 90 0.03
F. Onyedinma fw 0 90 0.29
A. Samuel fw 0 74 0.00
P. Smyth fw 0 64 0.01
D. Wheeler cm 64 90 0.29
N. Freeman cm 72 90 0.06
A. Akinfenwa fw 74 90 0.06
D. Charles dc 0 0 0.00
S. Kashket fw 0 0 0.00
J. Parker cm 0 0 0.00
C. Yates g 0 0 0.00
Name Pos On Off R
L. Nicholls g 0 90 -0.31
D. Lewington dc 0 90 -0.13
B. Cargill dc 0 90 -0.13
R. Poole dc 0 90 -0.13
G. Williams dc 0 90 -0.13
R. Martin dc 0 90 -0.13
J. Houghton cm 0 90 0.14
C. McGrandles cm 0 90 -0.04
H. Boateng cm 0 64 0.03
J. Bowery fw 0 90 0.26
K. Agard fw 0 74 0.05
A. Gilbey cm 64 90 -0.07
R. Healey fw 74 90 -0.05
C. Brittain dc 90 90 0.00
D. Kasumu cm 0 0 0.00
S. Nombe fw 0 0 0.00
R. Harley cm 0 0 0.00
S. Moore g 0 0 0.00
Round:3
Attendance:
Date:08/17/2019 - Saturday
Time:10:00
Stadium:
Referee:
Distance:28 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 2 games

Comments

Leave a comment

You can only leave a comment if you're logged in