England - Premier League 2018/2019

Turno e Returno

Newcastle United 3 x 0 Cardiff City
D L D L L L D W L D
F. Schär 24'
F. Schär 63'
Ayoze Pérez 90'
Name Pos On Off R
M. Dúbravka g 0 90 0.38
J. Lascelles dc 0 90 0.28
D. Yedlin dc 0 90 0.28
F. Schär dc 0 90 0.85
F. Lejeune dc 0 90 0.28
I. Hayden cm 0 90 0.24
S. Longstaff cm 0 90 0.24
M. Ritchie cm 0 85 0.15
C. Atsu cm 0 90 0.24
Ayoze Pérez fw 0 90 0.49
S. Rondón fw 0 90 0.20
Javi Manquillo dc 85 90 0.07
C. Clark dc 0 0 0.00
J. Murphy cm 0 0 0.00
Joselu fw 0 0 0.00
J. Sterry dc 0 0 0.00
F. Woodman g 0 0 0.00
C. Roberts fw 0 0 0.00
Name Pos On Off R
N. Etheridge g 0 90 -0.21
L. Peltier dc 0 90 -0.15
B. Écuélé Manga dc 0 90 -0.15
S. Bamba dc 0 90 -0.15
J. Bennett dc 0 90 -0.15
C. Paterson dc 0 89 -0.06
Camarasa cm 0 90 -0.13
J. Ralls cm 0 90 -0.13
O. Niasse fw 0 64 -0.07
J. Hoilett fw 0 90 -0.10
N. Mendez-Laing fw 0 82 -0.08
B. De Cordova-Reid cm 64 90 -0.04
J. Murphy cm 82 90 -0.05
D. Ward fw 89 90 -0.02
A. Smithies g 0 0 0.00
G. Cunningham dc 0 0 0.00
K. Harris cm 0 0 0.00
A. Gunnarsson cm 0 0 0.00
Round:23
Attendance:
Date:01/19/2019 - Saturday
Time:07:00
Stadium:
Referee:
Distance:250 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in