England - Premier League 2018/2019

Turno e Returno

Liverpool 4 x 3 Crystal Palace
W W W L W W D L W L
34' A. Townsend
Mohamed Salah 46'
Roberto Firmino 53'
65' J. Tomkins
Mohamed Salah 75'
S. Mané 90'
90' M. Meyer
Name Pos On Off R
Alisson g 0 90 -0.18
V. van Dijk dc 0 90 0.06
A. Robertson dc 0 90 0.06
J. Matip dc 0 90 0.06
J. Henderson cm 0 90 0.21
N. Keïta cm 0 71 0.07
Fabinho cm 0 87 0.16
J. Milner cm 0 89 0.16
Roberto Firmino fw 0 90 0.55
Mohamed Salah fw 0 90 0.85
S. Mané fw 0 90 0.55
X. Shaqiri cm 71 90 0.14
A. Lallana cm 87 90 0.05
Rafael Camacho fw 90 90 0.00
D. Origi fw 0 0 0.00
D. Sturridge fw 0 0 0.00
Alberto Moreno dc 0 0 0.00
S. Mignolet g 0 0 0.00
Name Pos On Off R
J. Speroni g 0 90 0.06
M. Sakho dc 0 90 0.26
A. Wan-Bissaka dc 0 90 0.26
P. van Aanholt dc 0 90 0.26
J. Tomkins dc 0 90 0.71
J. McArthur cm 0 81 0.27
C. Kouyaté cm 0 75 0.30
A. Townsend cm 0 90 0.85
L. Milivojević cm 0 90 0.40
J. Ayew fw 0 81 0.27
W. Zaha fw 0 90 0.41
J. Schlupp dc 75 90 0.02
M. Meyer cm 81 90 0.58
C. Wickham fw 81 90 0.14
S. Dann dc 0 0 0.00
M. Kelly dc 0 0 0.00
C. Benteke fw 0 0 0.00
J. Tupper g 0 0 0.00
Round:23
Attendance:
Date:01/19/2019 - Saturday
Time:07:00
Stadium:
Referee:
Distance:178 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in