England - Premier League 2016/2017

Turno e Returno

Hull City 2 x 1 Southampton
L L L W L L D W L W
6' (pen) C. Austin
R. Snodgrass 61'
M. Dawson 63'
Name Pos On Off R
D. Marshall g 0 90 0.00
H. Maguire dc 0 74 0.00
Ahmed El Mohamady dc 0 90 0.00
C. Davies dc 0 90 0.00
M. Dawson dc 0 90 0.00
J. Livermore cm 0 90 0.00
S. Clucas cm 0 90 0.00
M. Henriksen cm 0 90 0.00
R. Mason cm 0 90 0.00
W. Keane fw 0 26 0.00
A. Hernández fw 0 9 0.00
D. Mbokani fw 9 90 0.00
R. Snodgrass cm 26 90 0.00
T. Huddlestone cm 74 90 0.00
J. Bowen fw 0 0 0.00
J. Tymon dc 0 0 0.00
E. Jakupovic g 0 0 0.00
D. Meyler cm 0 0 0.00
Name Pos On Off R
F. Forster g 0 90 0.00
R. Bertrand dc 0 90 0.00
V. van Dijk dc 0 90 0.00
M. Yoshida dc 0 90 0.00
José Fonte dc 0 90 0.00
Oriol Romeu cm 0 90 0.00
N. Redmond cm 0 77 0.00
S. Davis cm 0 90 0.00
J. Clasie cm 0 77 0.00
C. Austin fw 0 90 0.00
D. Tadić fw 0 66 0.00
S. Boufal cm 66 90 0.00
J. Ward-Prowse cm 77 90 0.00
J. Rodriguez fw 77 90 0.00
P. Højbjerg cm 0 0 0.00
R. Martina dc 0 0 0.00
S. McQueen dc 0 0 0.00
S. Taylor g 0 0 0.00
Round:11
Attendance:
Date:11/06/2016 - Sunday
Time:09:15
Stadium:KC Stadium
Referee:
Distance:203 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in