Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Mura 05 | 63 | 36 | 17 | 12 | 7 | 50 | 26 | 24 |
2 | ⚈⚈⚈⚈⚈ Maribor | 63 | 36 | 17 | 12 | 7 | 64 | 41 | 23 |
3 | ⚈⚈⚈⚈⚈ Olimpija Ljubljana | 59 | 36 | 16 | 11 | 9 | 45 | 35 | 10 |
4 | ⚈⚈⚈⚈⚈ Domžale | 55 | 36 | 14 | 13 | 9 | 52 | 41 | 11 |
5 | ⚈⚈⚈⚈⚈ Bravo | 45 | 36 | 10 | 15 | 11 | 39 | 39 | 0 |
6 | ⚈⚈⚈⚈⚈ Tabor Sežana | 44 | 36 | 12 | 8 | 16 | 40 | 44 | -4 |
7 | ⚈⚈⚈⚈⚈ Aluminij | 43 | 36 | 10 | 13 | 13 | 31 | 41 | -10 |
8 | ⚈⚈⚈⚈⚈ Celje | 43 | 36 | 12 | 7 | 17 | 36 | 41 | -5 |
9 | ⚈⚈⚈⚈⚈ Koper | 42 | 36 | 11 | 9 | 16 | 41 | 56 | -15 |
10 | ⚈⚈⚈⚈⚈ Gorica | 29 | 36 | 7 | 8 | 21 | 24 | 58 | -34 |
▣ Champions and Champions League 1st Qualifying Round: [1]
▣ Europa Conference League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [9]
▣ Relegation: [10]