Italy - Serie B 2018/2019

Turno e Returno

Grupo Único

# Name Pts G W D L GF GA GD
1 Brescia 67 36 18 13 5 69 42 27
2 Lecce 66 36 19 9 8 66 45 21
3 Palermo 63 36 16 15 5 57 38 19
4 Benevento 60 36 17 9 10 61 45 16
5 Pescara 55 36 14 13 9 50 46 4
6 Verona 52 36 13 13 10 49 46 3
7 Spezia 51 36 14 9 13 53 46 7
8 Cittadella 51 36 12 15 9 49 38 11
9 Perugia 50 36 14 8 14 49 49 0
10 Cremonese 49 36 12 13 11 37 33 4
11 Cosenza 46 36 11 13 12 34 42 -8
12 Crotone 43 36 11 10 15 40 42 -2
13 Foggia 43 36 10 13 13 44 49 -5
14 Ascoli 43 36 10 13 13 40 56 -16
15 Livorno 39 36 9 12 15 38 51 -13
16 Venezia 38 36 8 14 14 35 46 -11
17 Salernitana 38 36 10 8 18 41 57 -16
18 Padova 31 36 5 16 15 36 49 -13
19 Carpi 29 36 7 8 21 39 67 -28
Promotion: [1, 2]
Promotion Playoff: [3, 4, 5, 6, 7, 8]
Relegation Playoff: [15, 16]
Relegation: [17, 18, 19]