England - Premier League 2017/2018

Turno e Returno

Grupo Único

# Name Pts G W D L GF GA GD
1 Manchester City 100 38 32 4 2 106 27 79
2 Manchester United 81 38 25 6 7 68 28 40
3 Tottenham Hotspur 77 38 23 8 7 74 36 38
4 Liverpool 75 38 21 12 5 84 38 46
5 Chelsea 70 38 21 7 10 62 38 24
6 Arsenal 63 38 19 6 13 74 51 23
7 Burnley 54 38 14 12 12 36 39 -3
8 Everton 49 38 13 10 15 44 58 -14
9 Leicester City 47 38 12 11 15 56 60 -4
10 Newcastle United 44 38 12 8 18 39 47 -8
11 Crystal Palace 44 38 11 11 16 45 55 -10
12 Bournemouth 44 38 11 11 16 45 61 -16
13 West Ham United 42 38 10 12 16 48 68 -20
14 Watford 41 38 11 8 19 44 64 -20
15 Brighton & Hove Albion 40 38 9 13 16 34 54 -20
16 Huddersfield Town 37 38 9 10 19 28 58 -30
17 Southampton 36 38 7 15 16 37 56 -19
18 Swansea City 33 38 8 9 21 28 56 -28
19 Stoke City 33 38 7 12 19 35 68 -33
20 West Bromwich Albion 31 38 6 13 19 31 56 -25
Champions League: [1, 2, 3, 4]
Europa League: [5]
Relegation: [18, 19, 20]