Brazil - Campeonato Brasileiro 2004

Best averages

Name Average Maximum Minimum Games
Paysandu-PA 14833 35008 7358 23
Atlético-PR 13987 21220 1667 23
Corinthians-SP 13669 31180 3158 23
Santos-SP 12822 36426 2648 23
Palmeiras-SP 12814 35229 4306 23
Figueirense-SC 11950 20524 4124 23
Flamengo-RJ 10256 39852 2587 23
Atlético-MG 10089 47002 1484 23
Internacional-RS 9643 20218 5215 23
Goiás-GO 9197 23824 3572 23
São Paulo-SP 8569 27108 2170 23
Coritiba-PR 8351 22876 815 23
Grêmio-RS 7959 17166 2567 23
Fluminense-RJ 7780 29658 2275 23
Criciúma-SC 7404 17587 3633 23
Juventude-RS 6612 14857 2942 23
Vitória-BA 5912 17310 803 23
Botafogo-RJ 5558 12590 1582 23
Cruzeiro-MG 5082 17070 695 23
Vasco-RJ 4885 23940 739 23
Paraná-PR 4858 15678 1130 23
Guarani-SP 3852 11487 481 23
Ponte Preta-SP 3825 7638 1504 23
São Caetano-SP 2471 11616 704 23

Most attended games

11/21/2004 - Sunday
Attendance: 28172
12/12/2004 - Sunday
Attendance: 27108
08/08/2004 - Sunday
Attendance: 26979
09/25/2004 - Saturday
Attendance: 24051
10/07/2004 - Thursday
Attendance: 24033
10/24/2004 - Sunday
Attendance: 23940
07/24/2004 - Saturday
Attendance: 23824
05/30/2004 - Sunday
Attendance: 23731
08/29/2004 - Sunday
Attendance: 22876
11/20/2004 - Saturday
Attendance: 22651