Best averages
| Name | Average | Maximum | Minimum | Games | 
|---|---|---|---|---|
|  Paysandu-PA | 14833 | 35008 | 7358 | 23 | 
|  Athletico-PR | 13987 | 21220 | 1667 | 23 | 
|  Corinthians-SP | 13669 | 31180 | 3158 | 23 | 
|  Santos-SP | 12822 | 36426 | 2648 | 23 | 
|  Palmeiras-SP | 12814 | 35229 | 4306 | 23 | 
|  Figueirense-SC | 11950 | 20524 | 4124 | 23 | 
|  Flamengo-RJ | 10256 | 39852 | 2587 | 23 | 
|  Atlético-MG | 10089 | 47002 | 1484 | 23 | 
|  Internacional-RS | 9643 | 20218 | 5215 | 23 | 
|  Goiás-GO | 9197 | 23824 | 3572 | 23 | 
|  São Paulo-SP | 8569 | 27108 | 2170 | 23 | 
|  Coritiba-PR | 8351 | 22876 | 815 | 23 | 
|  Grêmio-RS | 7959 | 17166 | 2567 | 23 | 
|  Fluminense-RJ | 7780 | 29658 | 2275 | 23 | 
|  Criciúma-SC | 7404 | 17587 | 3633 | 23 | 
|  Juventude-RS | 6612 | 14857 | 2942 | 23 | 
|  Vitória-BA | 5912 | 17310 | 803 | 23 | 
|  Botafogo-RJ | 5558 | 12590 | 1582 | 23 | 
|  Cruzeiro-MG | 5082 | 17070 | 695 | 23 | 
|  Vasco-RJ | 4885 | 23940 | 739 | 23 | 
|  Paraná-PR | 4858 | 15678 | 1130 | 23 | 
|  Guarani-SP | 3852 | 11487 | 481 | 23 | 
|  Ponte Preta-SP | 3825 | 7638 | 1504 | 23 | 
|  São Caetano-SP | 2471 | 11616 | 704 | 23 | 
Most attended games
09/11/2004 - Saturday
    Attendance: 13074
     
  
    São Paulo-SP
  
0
x
0
 
    
      Cruzeiro-MG
    
  07/28/2004 - Wednesday
    Attendance: 13019
     
  
    Figueirense-SC
  
2
x
1
 
    
      Fluminense-RJ
    
  10/23/2004 - Saturday
    Attendance: 12936
     
  
    Paysandu-PA
  
4
x
2
 
    
      Goiás-GO
    
  09/25/2004 - Saturday
    Attendance: 12850
     
  
    Grêmio-RS
  
2
x
1
 
    
      São Paulo-SP
    
  07/10/2004 - Saturday
    Attendance: 12796
     
  
    Flamengo-RJ
  
0
x
1
 
    
      Vasco-RJ
    
  08/07/2004 - Saturday
    Attendance: 12770
     
  
    Santos-SP
  
0
x
1
 
    
      São Caetano-SP
    
  10/30/2004 - Saturday
    Attendance: 12721
     
  
    Paysandu-PA
  
0
x
0
 
    
      Coritiba-PR
    
  08/01/2004 - Sunday
    Attendance: 12716
     
  
    Santos-SP
  
6
x
0
 
    
      Paysandu-PA
    
  06/27/2004 - Sunday
    Attendance: 12703
     
  
    Palmeiras-SP
  
2
x
1
 
    
      São Paulo-SP
    
  12/05/2004 - Sunday
    Attendance: 12620
     
  
    Santos-SP
  
5
x
1
 
    
      Grêmio-RS
    
  
