Best averages
| Name | Average | Maximum | Minimum | Games | 
|---|---|---|---|---|
|  Olimpia | 5841 | 17994 | 432 | 22 | 
|  Cerro Porteño | 4643 | 26196 | 60 | 22 | 
|  3 de Febrero | 2950 | 21092 | 112 | 22 | 
|  Libertad | 2549 | 14158 | 166 | 22 | 
|  Nacional-PAR | 1797 | 14915 | 91 | 22 | 
|  Independiente CG | 1780 | 13766 | 153 | 22 | 
|  Sol de América | 1709 | 11305 | 187 | 22 | 
|  Club Guaraní | 1538 | 9237 | 153 | 22 | 
|  Sportivo Luqueño | 1279 | 7020 | 155 | 22 | 
|  Rubio Ñú | 1200 | 6482 | 108 | 22 | 
|  General Caballero | 893 | 6490 | 140 | 22 | 
|  Tacuary | 889 | 10051 | 84 | 22 | 
Most attended games
05/07/2011 - Saturday
    Attendance: 91
    
  12:00
 
  
    Tacuary
  
1
x
1
 
    
      3 de Febrero
    
  10/29/2011 - Saturday
    Attendance: 91
    
  11:30
 
  
    Nacional-PAR
  
0
x
1
 
    
      Sol de América
    
  10/15/2011 - Saturday
    Attendance: 84
    
  13:00
 
  
    Tacuary
  
2
x
2
 
    
      3 de Febrero
    
  12/11/2011 - Sunday
    Attendance: 60
    
  11:00
 
  
    Cerro Porteño
  
5
x
1
 
    
      General Caballero
    
  
